SFCSL
Medium trinity logo small
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
SPRING 2018 Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Total 12 42 10 20 0 2 0 12 2 .476 .500 .571 1.071 0 0
Home/Away G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Home 7 23 6 10 0 0 0 5 2 .435 .480 .435 .915 0 0
Away 5 19 4 10 0 2 0 7 0 .526 .526 .737 1.263 0 0
Day/Night G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Day 2 9 3 6 0 1 0 6 0 .667 .667 .889 1.556 0 0
Night 10 33 7 14 0 1 0 6 2 .424 .457 .485 .942 0 0
Month G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
April 2 5 1 2 0 0 0 1 1 .400 .500 .400 .900 0 0
May 4 14 6 6 0 0 0 1 1 .429 .467 .429 .895 0 0
June 2 6 0 1 0 0 0 1 0 .167 .167 .167 .333 0 0
July 4 17 3 11 0 2 0 9 0 .647 .647 .882 1.529 0 0
Day of Week G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Monday 7 23 6 11 0 1 0 6 2 .478 .520 .565 1.085 0 0
Tuesday 2 9 4 6 0 1 0 5 0 .667 .667 .889 1.556 0 0
Wednesday 2 7 0 3 0 0 0 1 0 .429 .429 .429 .857 0 0
Friday 1 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Location G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
MD #1 1 3 0 1 0 0 0 0 0 .333 .333 .333 .667 0 0
MD #2 1 4 2 2 0 0 0 0 0 .500 .500 .500 1.000 0 0
MD #5 6 18 5 6 0 0 0 3 2 .333 .400 .333 .733 0 0
Mondauk 2 2 9 2 6 0 1 0 6 0 .667 .667 .889 1.556 0 0
Mondauk 5 2 8 1 5 0 1 0 3 0 .625 .625 .875 1.500 0 0
Opponent G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Calvary Church 1 2 1 2 0 0 0 1 1 1.000 1.000 1.000 2.000 0 0
Calvary PCA 3 10 0 5 0 1 0 3 1 .500 .545 .700 1.245 0 0
Chelten Baptist 1 5 4 3 0 0 0 1 0 .600 .600 .600 1.200 0 0
Davisville 1 3 0 1 0 0 0 0 0 .333 .333 .333 .667 0 0
Jarrettown 4 16 5 9 0 1 0 7 0 .562 .562 .688 1.250 0 0
New Life Kings 2 6 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Position G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
C 1 3 0 1 0 0 0 0 0 .333 .333 .333 .667 0 0
3B 1 4 0 2 0 0 0 1 0 .500 .500 .500 1.000 0 0
LF 1 2 1 2 0 0 0 1 1 1.000 1.000 1.000 2.000 0 0
CF 1 5 4 3 0 0 0 1 0 .600 .600 .600 1.200 0 0
RF 2 8 2 5 0 1 0 2 0 .625 .625 .875 1.500 0 0
DH 2 7 1 2 0 0 0 1 0 .286 .286 .286 .571 0 0
LCF 3 10 2 4 0 1 0 5 1 .400 .455 .600 1.055 0 0
RCF 1 3 0 1 0 0 0 1 0 .333 .333 .333 .667 0 0
Lineup Position G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Batting 2nd 2 7 4 3 0 0 0 1 1 .429 .500 .429 .929 0 0
Batting 7th 3 11 2 5 0 1 0 6 0 .455 .455 .636 1.091 0 0
Batting 8th 5 16 2 7 0 0 0 3 1 .438 .471 .438 .908 0 0
Batting 9th 2 8 2 5 0 1 0 2 0 .625 .625 .875 1.500 0 0
Starter G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Starter 12 42 10 20 0 2 0 12 2 .476 .500 .571 1.071 0 0
League G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
League/Conference 12 42 10 20 0 2 0 12 2 .476 .500 .571 1.071 0 0
SPRING 2018 Fielding Split Stats
Overall
Total
Position
C
3B
LF
CF
RF
DH
LCF
RCF
Home/Away
Home
Away
Day/Night
Day
Night
Month
April
May
June
July
Day of Week
Monday
Tuesday
Wednesday
Friday
Location
MD #1
MD #2
MD #5
Mondauk 2
Mondauk 5
Opponent
Calvary Church
Calvary PCA
Chelten Baptist
Davisville
Jarrettown
New Life Kings
Starter
Substitution
League
League/Conference